L 470.7860, 310.2626, -17.0919,  470.7860, 310.2626, -17.0919,  0, 0, 0
P -2774.4524, 531.4545, 0.5826,  0, 0, 240,  2,  Callenven_Telenthar
P -1890.9175, -1051.3169, -14.6539,  0, 0, 240,  1,  Ralleford_Twothorns
P -1857.3727, -997.9339, -14.6539,  0, 0, 240,  1,  Guard_Bossamir
P -1981.1388, -955.8069, -16.6550,  0, 0, 240,  1,  Jeremy_Leafrunner
P -1820.0000, -1064.0000, -14.6539,  0, 127, 127,  2,  Nolan_Greenwood_(GM_Druid)
P -2020.0000, -1090.0000, -14.9040,  0, 0, 240,  2,  Tallien_Brightflash_(Smithing)
P -2020.0000, -1108.0000, -14.9040,  0, 0, 240,  2,  Morgan_Wetstone_(Pottery)
P -2049.0000, -1115.0000, -14.9040,  0, 0, 240,  2,  Selia_Wetstone_(Merchant)
P -2088.0000, -1079.0000, -14.9040,  0, 0, 240,  2,  Nerdala_(Baking)
P -2088.0000, -1072.0000, -14.9040,  0, 0, 240,  2,  Pergan_Darkcloud_(Merchant)
P -2059.0000, -1055.0000, -14.9040,  0, 0, 240,  2,  Mardalson_(Bank)
P -3459.3650, 1049.5530, 0.1000,  0, 0, 240,  2,  Dunarl
P -3464.1277, 1124.6250, 4.7720,  0, 0, 240,  2,  Banker_Rarrgar
P -3274.9468, 1122.5579, 0.1000,  0, 0, 240,  2,  Karka
P -3236.8799, 1106.5209, 0.1000,  0, 0, 240,  2,  Quartermaster_Graruks
P -1920.2111, -1260.5640, -15.1479,  0, 0, 240,  2,  Cathleen_Goodroot
P -1952.5540, -1327.5088, -15.1539,  0, 0, 127,  2,  Derick_Goodroot(Druid_Pre-Q)
P -1966.1189, -1266.1227, -15.1539,  0, 0, 240,  2,  Cheyloh_Greenwood
P -1930.3318, -1222.6099, -15.1539,  0, 0, 240,  2,  Guard_Finewine
P -1987.1990, -1086.3456, -14.9040,  0, 0, 240,  2,  Sergeant_Caelin_(Q)
P -1876.1897, -1086.5696, -14.6539,  0, 0, 240,  2,  Diedra_Twothorns
P -1840.4186, -1075.3528, -14.6539,  0, 0, 240,  2,  Donna_Twothorns
P -1893.8250, -1005.1920, -14.6539,  0, 0, 240,  2,  Kaithys_Halestrider
P 1548.7925, -1289.9429, -28.5289,  0, 0, 240,  2,  Waldo_Pinemyer
P -3513.5198, 580.3799, 28.7210,  0, 0, 240,  2,  Oracle_Jaarl(Q)
P -823.6899, -3748.5459, 48.3909,  0, 0, 240,  2,  Barducks_Darkpaw
P -3263.6587, 1048.6377, 0.1000,  0, 0, 240,  2,  Snarla_the_Fang(Q)
P 636.3990, 474.7289, -38.6105,  0, 0, 240,  2,  Ervonis_Leaflow
P 470.7801, 310.2662, -17.0919,  0, 0, 0,  3,  X
P 477.3343, -149.6170, -20.3383,  0, 0, 0,  3,  X
P 2622.3040, 62.9081, -63.1590,  0, 0, 0,  2,  Ervonis's_Axe_(GS)
